aboutsummaryrefslogtreecommitdiff
path: root/data/styles/Blue
blob: 14b6fcdc75a4b87e5de54a6058ab7e3261f11f44 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
! Blue for Fluxbox by Fluxgen
! http://fluxbox.sourceforge.net
! Oct 31 2001

! Miscellaneous settings...
style.name:	        Blue
style.author:	    Henrik Kinnunen
style.date:	       Wed Oct 31 2001
style.credits:	   
style.comments:		


! Toolbar settings...
toolbar.button:	                Raised Bevel1 Gradient Diagonal
toolbar.button.color:	        gray
toolbar.button.colorTo:	      gray
toolbar.button.picColor:	    black

toolbar.button.pressed:	        Sunken Bevel1 Gradient Diagonal
toolbar.button.pressed.color:		gray
toolbar.button.pressed.colorTo:	gray

toolbar.label:	                parentrelative
toolbar.label.color:	        gray
toolbar.label.textColor:	    black

toolbar.windowLabel:	        Sunken Bevel1 Gradient PipeCross
toolbar.windowLabel.color:	  gray
toolbar.windowLabel.colorTo:	gray
toolbar.windowLabel.textColor:	black

toolbar.clock:	              Sunken
toolbar.clock.color:	        gray
toolbar.clock.textColor:	    #000000

toolbar:	                    Sunken Bevel1 Gradient Pyramid
toolbar.color:	              gray
toolbar.colorTo:	            gray
toolbar.textColor:	          black
toolbar.justify:	            Center


! Menu settings...
menu.frame:	                    Flat Gradient Vertical
menu.frame.color:	            lightblue
menu.frame.colorTo:	          blue
menu.frame.textColor:	        #000000
menu.frame.justify:	            Left

menu.title:	                 Raised Bevel1 Gradient CrossDiagonal
menu.title.font:	            -adobe-helvetica-bold-r-normal--12-*
menu.title.color:	            Lightblue
menu.title.colorTo:	          blue
menu.title.textColor:	        black
menu.title.justify:	          center

menu.hilite:	                Sunken Bevel1 Gradient PipeCross
menu.hilite.color:	            #7f7f7f
menu.hilite.colorTo:	        #FFFFFF
menu.hilite.textColor:	        #000000

menu.bullet:	                Triangle
menu.bullet.position:	        Right
menu.frame.disableColor:	    #ffffff

! Window settings...
window.button.focus:	        Raised Bevel1 Gradient Elliptic
window.button.focus.color:	    #9d9d9d
window.button.focus.colorTo:	#535353
window.button.focus.picColor:	#000000

window.button.unfocus:	        Flat Gradient Diagonal
window.button.unfocus.color:	#5e5e5e
window.button.unfocus.colorTo:	#414141
window.button.unfocus.picColor:	#000000

window.grip.focus:	            Raised Bevel2 Gradient Rectangle
window.grip.focus.color:	    Lightblue
window.grip.focus.colorTo:	  Lightblue

window.grip.unfocus:	        Flat Gradient Vertical
window.grip.unfocus.color:	  DarkBlue
window.grip.unfocus.colorTo:	DarkBlue

window.handle.focus:	        Raised Bevel1 Gradient Rectangle
window.handle.focus.color:	  LightBlue
window.handle.focus.colorTo:	Blue

window.handle.unfocus:	        Flat Gradient Vertical
window.handle.unfocus.color:	DarkBlue
window.handle.unfocus.colorTo:	DarkBlue

window.label.focus:	            parentrelative
window.label.focus.color:	    blue
window.label.focus.colorTo:	  blue
window.label.focus.textColor:	black
window.label.focus.justify:	  Left

window.font:	                -adobe-helvetica-bold-r-normal--12-*
window.justify:	              Left
window.label.unfocus:	        Sunken Bevel1 Solid Diagonal
window.label.unfocus.color:	   #70707F
window.label.unfocus.colorTo:	#ffffff
window.label.unfocus.textColor:	white

window.title.focus:	            Raised Bevel1 Gradient CrossDiagonal
window.title.focus.color:	    Lightblue
window.title.focus.colorTo:	  blue

window.title.unfocus:	        Raised Bevel2 Gradient Vertical
window.title.unfocus.color:	    #4d4d4d
window.title.unfocus.colorTo:	#55484e
! ----------- tab
window.tab.font:	               -adobe-helvetica-bold-r-normal--10-*
window.tab.justify:	             Left
window.tab.label.unfocus:	        Sunken Bevel1 Solid Diagonal
window.tab.label.unfocus.color:	  DarkBlue
window.tab.label.unfocus.colorTo:	black
window.tab.label.unfocus.textColor:	Lightblue
window.tab.label.focus:	           Raised Bevel1 Gradient CrossDiagonal 
window.tab.label.focus.color:	    LightBlue
window.tab.label.focus.colorTo:	  blue
window.tab.label.focus.textColor:	black
window.tab.borderWidth:	                1
window.tab.borderColor:	                black
! -----------



window.button.pressed:	        Raised Bevel2 Gradient Diagonal
window.button.pressed.color:	#000000
window.button.pressed.colorTo:	#808080

window.frame.focusColor:	    #4f4f4f
window.frame.unfocusColor:	    #000000
handleWidth:	                4
frameWidth:	                    1
bevelWidth:	                    1
borderWidth:	                1
borderColor:	                blue


rootCommand:     bsetroot -gradient flatverticalgradient  -from lightblue -to blue

*Font: -adobe-helvetica-medium-r-normal--12-*